Specification

Tank Dimensions of Underground Water Storage Sump

Tank Size 1.2. Dia
Capacity Length/Ft. Width/Ft. Height/Ft.
2000 6.6 4.2 4.9
3000 9.5 4.2 4.9
4000 12.4 4.2 4.9
5000 15.4 4.2 4.9
Tank Size 1.8. Dia
Capacity Length/Ft. Width/Ft. Height/Ft.
3000 4.6 6.1 6.9
4000 5.9 6.1 6.9
5000 7.2 6.1 6.9
6000 8.5 6.1 6.9
8000 11.1 6.1 6.9
10000 13.6 6.1 6.9
12000 16.2 6.1 6.9

Tank Dimensions of Advanced Bio Septic FRP Tank

Tank Size 1M Dia
Litres Length/Ft. Width/Ft. Height/Ft. Users
1000 4.3 3.6 3.6 4
1200 5.1 3.6 3.6 6
1500 6.4 3.6 3.6 8
2000 8.5 3.6 3.6 11
2500 10.6 3.6 3.6 13
Tank Size 1.2M Dia
Litres Length/Ft. Width/Ft. Height/Ft. Users
2000 6.6 4.2 4.9 11
3000 9.5 4.2 4.9 18
4000 12.4 4.2 4.9 25
5000 15.4 4.2 4.9 35
Tank Size 1.8M Dia
Litres Length/Ft. Width/Ft. Height/Ft. Users
6000 8.5 6.1 6.9 45
8000 11.1 6.1 6.9 70
10000 13.6 6.1 6.9 100
12000 16.2 6.1 6.9 130
Tank Size 2.2M Dia
Capacity Length/Ft. Width/Ft. Height/Ft. Users
10000 9.7 8.0 8.3 100
13000 12.2 8.0 8.3 135
15000 14.0 8.0 8.3 185
20000 18.3 8.0 8.3 265
25000 22.6 8.0 8.3 340
30000 26.9 8.0 8.3 425
35000 31.2 8.0 8.3 515
40000 35.5 8.0 8.3 595
45000 39.9 8.0 8.3 680
50000 44.2 8.0 8.3 700
500 Litres to 60,000 Litres single tank available
Litres MM Ft Ft Ft No. of Users Price
500 800 MM 5.1 2.5 3.6 3 47,000
1,000 1M 5.01 3.01 3.6 4 57,000
1,200 900 mm 6.232 3.28 3.78 6 67,000
1,200 1M 5.248 3.61 4.11 6 67,000
1,500 1M 6.56 3.61 4.11 8 77,000
2,000 1M 8.856 3.61 4.11 10 87,000
2,000 1.2M 6.724 4.26 4.76 10 87,000
3,000 1.2M 9.676 4.26 4.76 16 97,000
3,000 1.35M 7.544 4.82 5.32 16 97,000
4,000 1.2M 12.628 4.26 4.76 24 1,39,240
4,000 1.35M 10.168 4.82 5.32 24 1,39,240
5,000 1.2M 15.416 4.26 4.76 30 1,64,020
5,000 1.35M 12.464 4.82 5.32 30 1,64,020
6,000 1.35M 14.76 4.82 5.32 40 1,87,620
8,000 1.6M 13.776 5.9 6.4 70 2,71,400
10,000 1.6M 17.056 5.9 6.4 100 3,30,400
12,000 1.8M 16.4 6.56 7.06 130 3,73,723
15,000 1.8M 20.336 6.56 7.06 185 4,42,323
20,000 2.2M 18.368 8.2 8.7 265 5,55,072
25,000 2.2M 22.632 8.2 8.7 340 6,50,475
30,000 2.2M 27.6 8.2 8.7 425 7,80,570
2000 Litres to 60,000 Litres single tank available
Litres MM Ft Ft Ft Price
2,000 1.2 M Dia 6.5 4.2 4.2 Rs.64,605
3,000 1.2 M Dia 9.6 4.2 4.2 Rs.86,730
4,000 1.2 M Dia 12.6 4.2 4.2 Rs.1,04,961
5,000 1.2 M Dia 15.5 4.2 4.2 Rs.1,27,440
3,000 1.35 M Dia 7.5 4.9 4.9 Rs.82,305
4,000 1.35 M Dia 9.8 4.9 4.9 Rs.1,03,368
5,000 1.35 M Dia 12.1 4.9 4.9 Rs.1,24,431
6,000 1.35 M Dia 14.4 4.9 4.9 Rs.1,41,335
4,000 1.6 M Dia 7.2 5.7 5.7 Rs.1,24,254
5,000 1.6 M Dia 9.1 5.7 5.7 Rs.1,44,698
6,000 1.6 M Dia 10.8 5.7 5.7 Rs.1,70,009
8,000 1.6 M Dia 14.1 5.7 5.7 Rs.2,03,904
10,000 1.6 M Dia 17.3 5.7 5.7 Rs.2,39,570
12,000 1.6 M Dia 20.6 5.7 5.7 Rs.2,75,678
13,000 1.6 M Dia 22.3 5.7 5.7 Rs.2,95,944
6,000 1.8 M Dia 8.5 6.4 6.4 Rs.1,73,195
8,000 1.8 M Dia 11.1 6.4 6.4 Rs.2,07,975
10,000 1.8 M Dia 13.7 6.4 6.4 Rs.2,40,366
12,000 1.8 M Dia 16.3 6.4 6.4 Rs.2,81,519
15,000 1.8 M Dia 20.1 6.4 6.4 Rs.3,34,619
10,000 2 M Dia 11.4 7.05 7.05 Rs.2,45,145
12,000 2 M Dia 13.5 7.05 7.05 Rs.2,79,306
15,000 2 M Dia 16.6 7.05 7.05 Rs.3,28,158
18,000 2 M Dia 19.8 7.05 7.05 Rs.3,84,533
20,000 2 M Dia 21.8 7.05 7.05 Rs.4,21,260